Alt Alt
Teams
 
G AB R H 1B 2B 3B HR BB RBI AVG Slug% OB%
16 399 163 211 157 34 17 3 67 127 0.529 0.722 0.597

Team Information
Butcherz
 
Player G AB R H 1B 2B 3B HR BB RBI AVG Slug% OB%
Azhar Naqvi 11 39 13 20 11 7 2 0 2 15 0.513 0.795 0.537
Arshad Naqvi 12 43 19 29 22 4 3 0 5 18 0.674 0.907 0.708
Ahmad Halimi 12 45 19 24 19 5 0 0 7 13 0.533 0.644 0.596
Kunal Sra 12 46 30 34 24 4 5 1 11 12 0.739 1.109 0.79
Anthony Dindyal 5 18 8 12 8 1 2 1 3 10 0.667 1.111 0.714
Jonathan Cayetano 8 37 13 25 19 4 1 1 1 12 0.676 0.919 0.684
Zeshan Hamdani 12 42 17 13 10 2 1 0 10 8 0.31 0.405 0.442
Syed Hashmi 7 27 8 15 11 3 1 0 2 14 0.556 0.741 0.586
Jig Patel 9 23 9 8 7 0 1 0 8 3 0.348 0.435 0.516
Adnaan Hamdani 8 23 9 9 9 0 0 0 8 7 0.391 0.391 0.548
Mohammad Rhiman 2 6 3 1 0 1 0 0 2 3 0.167 0.333 0.375
Yar Ally 6 23 11 11 7 3 1 0 5 8 0.478 0.696 0.571
Tyler B 3 6 0 3 3 0 0 0 0 1 0.5 0.5 0.5
Waqas Ali 4 8 0 0 0 0 0 0 0 0 0 0 0
Abdullah C 4 13 4 7 7 0 0 0 3 3 0.539 0.539 0.625
© 2009 crescentsoftball.com