Alt Alt
Teams
 
G AB R H 1B 2B 3B HR BB RBI AVG Slug% OB%
16 277 88 142 104 19 10 9 16 68 0.513 0.751 0.539

Team Information
Vintage Warriors
 
Player G AB R H 1B 2B 3B HR BB RBI AVG Slug% OB%
Luis Ortega 8 28 7 15 12 1 0 2 1 7 0.536 0.786 0.552
Meir Page 6 22 13 16 12 1 2 1 1 6 0.727 1.091 0.739
MILAN 6 22 3 12 11 0 1 0 2 6 0.546 0.636 0.583
Adam Schwartz 6 19 5 10 9 0 1 0 2 3 0.526 0.632 0.571
Mike Cabrerra 8 25 7 12 9 1 1 1 0 9 0.48 0.72 0.48
Faizan Niagi 4 14 4 8 8 0 0 0 1 3 0.571 0.571 0.6
Faizan Saleem 6 20 6 11 7 4 0 0 3 5 0.55 0.75 0.609
Mark Bronshtein 6 20 6 10 7 2 0 1 0 5 0.5 0.75 0.5
Taso Papadopoulos 6 20 6 10 6 3 0 1 2 8 0.5 0.8 0.546
Guzman 6 20 9 11 6 2 2 1 2 5 0.55 1 0.591
Kunal Oak 4 15 3 5 5 0 0 0 0 2 0.333 0.333 0.333
MANJU SHANMUGAM 2 7 5 5 4 0 0 1 0 1 0.714 1.143 0.714
Fahad Saleem 8 24 6 6 4 1 1 0 2 1 0.25 0.375 0.308
Mike Deda 6 21 8 11 4 4 2 1 0 7 0.524 1.048 0.524
© 2009 crescentsoftball.com