Alt Alt
Teams
 
G AB R H 1B 2B 3B HR BB RBI AVG Slug% OB%
16 210 49 86 63 14 5 4 18 49 0.41 0.581 0.456

Team Information
PPS
 
Player G AB R H 1B 2B 3B HR BB RBI AVG Slug% OB%
Mike Liang 2 2 2 1 1 0 0 0 4 2 0.5 0.5 0.833
Chris Malatos** 6 14 2 5 4 1 0 0 2 4 0.357 0.429 0.438
Jesse Fanoli 8 25 5 9 6 1 2 0 2 5 0.36 0.56 0.407
James 4 11 4 5 3 1 1 0 2 7 0.455 0.727 0.539
Leonardo Cepeda** 5 10 5 7 4 3 0 0 2 3 0.7 1 0.75
Karan Kapoor 4 8 0 1 1 0 0 0 2 1 0.125 0.125 0.3
Amin Hussain-El* 6 15 3 9 9 0 0 0 1 1 0.6 0.6 0.625
Jacobo Pineda 4 13 4 6 5 1 0 0 1 0 0.462 0.539 0.5
Danyal V Dar* 6 16 1 1 1 0 0 0 1 1 0.063 0.063 0.118
Amil Badoolah* 6 20 6 8 5 3 0 0 1 2 0.4 0.55 0.429
Mike Pedemonte* 1 4 1 1 1 0 0 0 0 0 0.25 0.25 0.25
Eligio Diaz Jr** 8 21 5 12 7 2 1 2 0 11 0.571 1.048 0.571
Isidro Diaz Jr** 1 3 2 2 2 0 0 0 0 0 0.667 0.667 0.667
Cisco 2 5 2 1 0 0 0 1 0 2 0.2 0.8 0.2
Ayaz Dar* 6 5 0 0 0 0 0 0 0 2 0 0 0
Adeel Razzaq* 1 3 0 1 1 0 0 0 0 1 0.333 0.333 0.333
Cristian 2 5 1 3 3 0 0 0 0 2 0.6 0.6 0.6
Nazmul Hasan* 8 21 6 12 8 2 1 1 0 5 0.571 0.905 0.571
Ishan Nirola 4 9 0 2 2 0 0 0 0 0 0.222 0.222 0.222
© 2009 crescentsoftball.com