Alt Alt
Stats
Player Stats | Top Player Stats | Captain Stats | Pitch Stats| Team Stats
Player Stats
Teams Player G AB R H 1B 2B 3B HR RBI BB SO SAC AVG OBP SLG OPS
Pink Panthers Ishan Nirola 4 9 0 2 2 0 0 0 0 0 6 0 0.222 0.222 0.222 0.444
Warriors Mike Cabrerra 8 25 7 12 9 1 1 1 9 0 2 1 0.48 0.48 0.72 1.2
Warriors Fahad Saleem 8 24 6 6 4 1 1 0 1 2 2 0 0.25 0.308 0.375 0.683
Warriors Faizan Saleem 6 20 6 11 7 4 0 0 5 3 1 0 0.55 0.609 0.75 1.359
Pink Panthers Danyal V Dar* 6 16 1 1 1 0 0 0 1 1 1 0 0.063 0.118 0.063 0.18
Warriors Taso Papadopoulos 6 20 6 10 6 3 0 1 8 2 1 1 0.5 0.546 0.8 1.346
Butcherz Ahmad Halimi 12 45 19 24 19 5 0 0 13 7 1 4 0.533 0.596 0.644 1.241
Pink Panthers Mike Pedemonte* 1 4 1 1 1 0 0 0 0 0 1 0 0.25 0.25 0.25 0.5
Pink Panthers Amin Hussain-El* 6 15 3 9 9 0 0 0 1 1 1 0 0.6 0.625 0.6 1.225
Warriors Guzman 6 20 9 11 6 2 2 1 5 2 1 0 0.55 0.591 1 1.591
Pink Panthers Jacobo Pineda 4 13 4 6 5 1 0 0 0 1 1 0 0.462 0.5 0.539 1.039
Warriors Mark Bronshtein 6 20 6 10 7 2 0 1 5 0 1 3 0.5 0.5 0.75 1.25
Pink Panthers James 4 11 4 5 3 1 1 0 7 2 1 0 0.455 0.539 0.727 1.266
Yahoos Farooq S 6 15 1 4 4 0 0 0 0 1 1 0 0.267 0.313 0.267 0.579
Yahoos Imran Khan (Shimmy) 4 13 3 6 5 1 0 0 2 1 0 0 0.462 0.5 0.539 1.039
Pink Panthers Leonardo Cepeda** 5 10 5 7 4 3 0 0 3 2 0 0 0.7 0.75 1 1.75
Yahoos Andy Noziere 10 31 6 11 9 1 0 1 1 4 0 0 0.355 0.429 0.484 0.913
Warriors Faizan Niagi 4 14 4 8 8 0 0 0 3 1 0 0 0.571 0.6 0.571 1.171
Butcherz Tyler B 3 6 0 3 3 0 0 0 1 0 0 0 0.5 0.5 0.5 1
Butcherz Abdullah C 4 13 4 7 7 0 0 0 3 3 0 0 0.539 0.625 0.539 1.164
Yahoos Amby 2 7 4 5 5 0 0 0 3 0 0 1 0.714 0.714 0.714 1.429
Butcherz Mohammad Rhiman 2 6 3 1 0 1 0 0 3 2 0 1 0.167 0.375 0.333 0.708
Yahoos Nadir Mahmood 8 27 9 11 9 2 0 0 1 2 0 0 0.407 0.448 0.482 0.93
Yahoos Daniel Guzman 2 6 0 1 0 1 0 0 0 0 0 0 0.167 0.167 0.333 0.5
Pink Panthers Karan Kapoor 4 8 0 1 1 0 0 0 1 2 0 1 0.125 0.3 0.125 0.425
Butcherz Jig Patel 9 23 9 8 7 0 1 0 3 8 0 0 0.348 0.516 0.435 0.951
Pink Panthers Chris Malatos** 6 14 2 5 4 1 0 0 4 2 0 0 0.357 0.438 0.429 0.866
Butcherz Azhar Naqvi 11 39 13 20 11 7 2 0 15 2 0 1 0.513 0.537 0.795 1.332
Warriors MILAN 6 22 3 12 11 0 1 0 6 2 0 1 0.546 0.583 0.636 1.22
Pink Panthers Mike Liang 2 2 2 1 1 0 0 0 2 4 0 1 0.5 0.833 0.5 1.333
Pink Panthers Amil Badoolah* 6 20 6 8 5 3 0 0 2 1 0 0 0.4 0.429 0.55 0.979
Yahoos John Mcquade 6 23 13 12 5 3 0 4 10 2 0 0 0.522 0.56 1.174 1.734
Warriors Adam Schwartz 6 19 5 10 9 0 1 0 3 2 0 1 0.526 0.571 0.632 1.203
Yahoos Shafi Hashemi 10 31 5 10 9 1 0 0 5 2 0 0 0.323 0.364 0.355 0.718
Yahoos Yusuf Hashemi 3 10 2 5 4 1 0 0 0 0 0 0 0.5 0.5 0.6 1.1
Yahoos Hussain Arif 8 26 7 10 6 1 1 2 4 1 0 0 0.385 0.407 0.731 1.138
Warriors Meir Page 6 22 13 16 12 1 2 1 6 1 0 0 0.727 0.739 1.091 1.83
Butcherz Waqas Ali 4 8 0 0 0 0 0 0 0 0 0 8 0 0 0 0
Warriors Mike Deda 6 21 8 11 4 4 2 1 7 0 0 0 0.524 0.524 1.048 1.571
Pink Panthers Ayaz Dar* 6 5 0 0 0 0 0 0 2 0 0 9 0 0 0 0
Yahoos Naveed Ahmed 5 15 4 5 4 1 0 0 2 2 0 0 0.333 0.412 0.4 0.812
Yahoos Roberto Landron (Juan)** 4 11 0 3 3 0 0 0 2 1 0 0 0.273 0.333 0.273 0.606
Pink Panthers Adeel Razzaq* 1 3 0 1 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667
Butcherz Yar Ally 6 23 11 11 7 3 1 0 8 5 0 0 0.478 0.571 0.696 1.267
Pink Panthers Eligio Diaz Jr** 8 21 5 12 7 2 1 2 11 0 0 0 0.571 0.571 1.048 1.619
Butcherz Zeshan Hamdani 12 42 17 13 10 2 1 0 8 10 0 3 0.31 0.442 0.405 0.847
Pink Panthers Isidro Diaz Jr** 1 3 2 2 2 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333
Butcherz Adnaan Hamdani 8 23 9 9 9 0 0 0 7 8 0 1 0.391 0.548 0.391 0.94
Yahoos Mike Liang 8 30 16 19 12 3 1 3 15 2 0 0 0.633 0.656 1.1 1.756
Yahoos Shuaib Hashmi 10 32 7 14 9 4 0 1 6 1 0 1 0.438 0.455 0.656 1.111
Warriors Kunal Oak 4 15 3 5 5 0 0 0 2 0 0 0 0.333 0.333 0.333 0.667
Warriors MANJU SHANMUGAM 2 7 5 5 4 0 0 1 1 0 0 0 0.714 0.714 1.143 1.857
Warriors Luis Ortega 8 28 7 15 12 1 0 2 7 1 0 0 0.536 0.552 0.786 1.337
Butcherz Syed Hashmi 7 27 8 15 11 3 1 0 14 2 0 0 0.556 0.586 0.741 1.327
Butcherz Anthony Dindyal 5 18 8 12 8 1 2 1 10 3 0 0 0.667 0.714 1.111 1.825
Yahoos Eydid Ali 10 34 8 16 12 3 0 1 17 1 0 1 0.471 0.486 0.647 1.133
Pink Panthers Cisco 2 5 2 1 0 0 0 1 2 0 0 0 0.2 0.2 0.8 1
Butcherz Kunal Sra 12 46 30 34 24 4 5 1 12 11 0 0 0.739 0.79 1.109 1.898
Pink Panthers Cristian 2 5 1 3 3 0 0 0 2 0 0 1 0.6 0.6 0.6 1.2
Pink Panthers Jesse Fanoli 8 25 5 9 6 1 2 0 5 2 0 0 0.36 0.407 0.56 0.967
Butcherz Arshad Naqvi 12 43 19 29 22 4 3 0 18 5 0 1 0.674 0.708 0.907 1.615
Pink Panthers Nazmul Hasan* 8 21 6 12 8 2 1 1 5 0 0 0 0.571 0.571 0.905 1.476
Butcherz Jonathan Cayetano 8 37 13 25 19 4 1 1 12 1 0 0 0.676 0.684 0.919 1.603
Yahoos Asad Haque 6 22 7 10 8 1 0 1 4 0 0 0 0.455 0.455 0.636 1.091
© 2009 crescentsoftball.com