WELCOME TO CSL RETRO
 
   
     
Alt Alt
Stats
Player Stats | Top Player Stats | Captain Stats | Pitch Stats| Team Stats
Player Stats
Teams Player G AB R H 1B 2B 3B HR RBI BB SO SAC AVG OBP SLG OPS
Misfits Remy Almarante 14 54 27 37 21 10 1 5 39 3 1 0 0.685 0.702 1.185 1.887
Resurrection Kunal Sra** 12 42 29 33 23 2 4 4 22 5 3 6 0.786 0.809 1.31 2.118
Wildcats Mike Liang 14 51 21 36 24 7 1 4 27 4 0 1 0.706 0.727 1.118 1.845
Shaving Grace Matt Magz 4 18 11 11 4 3 0 4 9 1 0 0 0.611 0.632 1.444 2.076
Shaving Grace Shane Rivera 8 30 14 17 10 2 1 4 16 3 0 0 0.567 0.606 1.1 1.706
Misfits Roberto Landron (Juan)** 14 43 15 22 10 7 1 4 20 6 2 0 0.512 0.571 1 1.571
Shaving Grace Ryan Persuad 8 30 19 21 11 6 0 4 17 1 0 1 0.7 0.71 1.3 2.01
Resurrection Matthew Garguilo 10 28 20 24 14 3 4 3 29 8 0 6 0.857 0.889 1.571 2.46
Misfits Kyle Bacchus 12 43 22 23 13 6 1 3 17 4 0 0 0.535 0.575 0.93 1.505
Resurrection Yamin Patel* 12 36 18 28 17 7 1 3 25 3 1 8 0.778 0.795 1.278 2.073
Misfits Tyler Bhurasingh* 12 44 17 27 17 7 1 2 23 1 2 0 0.614 0.622 0.955 1.577
Resurrection Abdullah Chaudhry* 10 26 10 15 9 2 2 2 12 3 2 8 0.577 0.621 1.039 1.659
Resurrection Billal Lateef* 4 10 6 7 2 2 1 2 5 0 0 6 0.7 0.7 1.7 2.4
TCB Ishan Kapoor 12 23 6 9 4 2 1 2 5 0 2 13 0.391 0.391 0.826 1.217
Shaving Grace Brian B 2 8 3 5 2 2 0 1 5 0 0 0 0.625 0.625 1.25 1.875
Misfits Chris Bacchus 8 22 8 9 3 5 0 1 6 2 2 1 0.409 0.458 0.773 1.231
TCB Isidro Diaz Jr** 12 28 10 14 7 4 2 1 18 2 0 13 0.5 0.533 0.893 1.426
Misfits Majid Raufi* 4 17 10 11 10 0 0 1 9 2 0 0 0.647 0.684 0.824 1.508
Wildcats Omar Hernandez 14 48 12 28 22 3 2 1 24 3 0 4 0.583 0.608 0.792 1.4
Wildcats Sijo Jacob 4 16 7 10 8 1 0 1 4 1 0 0 0.625 0.647 0.875 1.522
Misfits Saiful Ashraf* 12 42 17 25 20 2 2 1 22 3 0 1 0.595 0.622 0.81 1.432
Misfits Milan Patel* 12 45 19 26 21 1 3 1 17 3 0 0 0.578 0.604 0.8 1.404
1 19869103 1 4 1 1 1 1 1 1 1 1 0 0 0 0
TCB Darwin Peralta 10 22 6 8 4 2 1 1 5 1 1 12 0.364 0.391 0.682 1.073
Wildcats Amby Cruceta** 6 25 12 17 10 2 4 1 11 0 0 0 0.68 0.68 1.2 1.88
Misfits Anthony Dindyal* 12 34 18 21 14 5 1 1 12 6 0 2 0.618 0.675 0.912 1.587
Misfits Parvesh Kandhela 14 44 18 23 16 3 3 1 15 5 1 0 0.523 0.571 0.796 1.367
Wildcats Adrian Polanco 12 49 15 29 20 5 3 1 18 0 1 2 0.592 0.592 0.878 1.469
1 19947863 1 4 1 1 1 1 1 1 1 1 0 0 0 0
1 19495023 1 4 1 1 1 1 1 1 1 1 0 0 0 0
TCB Carlos Constanza 8 14 4 12 8 1 2 1 5 0 0 12 0.857 0.857 1.429 2.286
TCB Jonathan Reyes (JR) 14 35 12 14 8 5 0 1 11 4 3 12 0.4 0.462 0.629 1.09
Resurrection Ahmad Halimi* 10 30 17 22 11 6 4 1 15 2 0 7 0.733 0.75 1.3 2.05
Wildcats Johnny Fallarino 10 33 15 18 15 1 1 1 9 2 0 3 0.546 0.571 0.727 1.299
Shaving Grace Manpreet Sandhu** 7 25 6 15 13 1 0 1 7 1 0 0 0.6 0.615 0.76 1.375
TCB Manny Rivera 8 14 3 7 4 2 0 1 6 0 1 12 0.5 0.5 0.857 1.357
Resurrection Farooq Saleem* 3 2 1 0 0 0 0 0 1 1 0 6 0 0.333 0 0.333
TCB Angel 2 4 2 2 0 2 0 0 0 1 0 0 0.5 0.6 1 1.6
Misfits Steven 1 4 1 2 2 0 0 0 1 0 0 0 0.5 0.5 0.5 1
TCB Jacobo Pineda 14 35 9 21 13 6 2 0 11 0 1 14 0.6 0.6 0.886 1.486
Shaving Grace Leon 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wildcats Dennis Moskowitz 6 23 9 14 8 4 2 0 10 0 0 0 0.609 0.609 0.957 1.565
Resurrection Ramy Abdelhamid* 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCB Leonardo Cepeda** 14 33 15 22 16 3 3 0 11 4 0 13 0.667 0.703 0.939 1.642
Resurrection Fatesher Ahmed* 10 24 6 6 6 0 0 0 2 5 3 6 0.25 0.379 0.25 0.629
Shaving Grace Vito Ciaccia 3 9 1 4 4 0 0 0 4 2 0 1 0.444 0.546 0.444 0.99
Resurrection Saad Hassan 6 13 4 5 4 1 0 0 2 2 0 6 0.385 0.467 0.462 0.928
Shaving Grace Antonio Augustine 4 14 7 7 2 5 0 0 6 5 1 0 0.5 0.632 0.857 1.489
Shaving Grace Azhar Naqvi* 2 5 0 1 1 0 0 0 0 0 1 0 0.2 0.2 0.2 0.4
TCB Ayaz Dar* 10 8 2 5 4 1 0 0 4 0 1 20 0.625 0.625 0.75 1.375
Resurrection Fatesher Ahmed* 5 11 3 4 4 0 0 0 5 5 1 0 0.364 0.563 0.364 0.926
Shaving Grace Miguel 2 5 0 4 4 0 0 0 0 1 0 0 0.8 0.833 0.8 1.633
TCB Shawn 2 5 2 2 1 1 0 0 1 2 0 1 0.4 0.571 0.6 1.171
Shaving Grace Rishi Rampal** 4 14 3 7 7 0 0 0 5 1 0 0 0.5 0.533 0.5 1.033
Wildcats Rocky 4 16 9 10 8 1 1 0 6 0 0 0 0.625 0.625 0.813 1.438
Shaving Grace James Rosenblum 4 15 11 13 9 4 0 0 2 1 0 0 0.867 0.875 1.133 2.008
Misfits Aroup Sorijum 11 34 12 15 15 0 0 0 9 4 0 1 0.441 0.5 0.441 0.941
Misfits Luis Sanchez 11 32 10 14 9 4 1 0 10 7 0 2 0.438 0.539 0.625 1.164
Resurrection Faizan Saleem* 2 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0
TCB Jesse Fanoli 10 20 7 12 10 1 1 0 5 2 0 12 0.6 0.636 0.75 1.386
Shaving Grace Thomas Matthew** 2 6 0 3 3 0 0 0 0 1 1 0 0.5 0.571 0.5 1.071
Resurrection Ali Ghumman* 7 15 3 6 6 0 0 0 2 1 1 6 0.4 0.438 0.4 0.838
Resurrection Shuaib Hashemi* 1 3 0 1 1 0 0 0 1 1 1 0 0.333 0.5 0.333 0.833
TCB Donnel Carter (Nuke) 8 14 3 9 7 1 1 0 5 0 0 12 0.643 0.643 0.857 1.5
Resurrection Jorge Sanchez 11 28 6 9 5 3 1 0 5 6 0 7 0.321 0.441 0.5 0.941
Wildcats Justin 2 8 5 4 3 1 0 0 3 0 0 1 0.5 0.5 0.625 1.125
Resurrection Mike Pedemonte* 10 29 11 14 8 2 4 0 10 2 0 7 0.483 0.516 0.828 1.344
Wildcats Danny Dominguez 1 3 0 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Resurrection Usman Ghumman* 6 16 2 10 9 1 0 0 4 1 0 6 0.625 0.647 0.688 1.335
Wildcats Ray Lorenzo 9 34 6 15 12 3 0 0 5 0 1 1 0.441 0.441 0.529 0.971
TCB Marcos Pimentel 11 25 10 13 6 7 0 0 9 1 1 12 0.52 0.539 0.8 1.339
Wildcats Asad Haque* 12 37 11 17 11 3 3 0 12 5 1 1 0.46 0.524 0.703 1.227
Shaving Grace Mauris Rodriguez 6 21 6 12 11 1 0 0 8 1 1 1 0.571 0.591 0.619 1.21
Wildcats Chris Malatos** 12 40 12 15 13 1 1 0 5 6 1 0 0.375 0.457 0.45 0.907
TCB Dante 2 7 4 5 3 2 0 0 6 0 0 1 0.714 0.714 1 1.714
Resurrection Sajid Kakana 8 17 4 5 4 1 0 0 5 2 0 6 0.294 0.368 0.353 0.721
Misfits David Poon 4 13 7 6 5 0 1 0 7 5 2 0 0.462 0.611 0.615 1.227
Misfits Kunal Oak 10 30 15 17 14 2 1 0 9 6 1 0 0.567 0.639 0.7 1.339
TCB Nazmul Hasan* 10 12 5 5 4 1 0 0 1 4 1 12 0.417 0.563 0.5 1.063
TCB Mortan Moore 7 9 4 5 4 1 0 0 2 1 1 12 0.556 0.6 0.667 1.267
Wildcats Jose Caraballo 8 27 6 16 13 2 1 0 9 1 1 2 0.593 0.607 0.741 1.348
TCB Matthew Maldonado 12 22 8 13 11 2 0 0 8 2 0 12 0.591 0.625 0.682 1.307
Shaving Grace Paolo DiMarco 4 12 0 3 3 0 0 0 1 1 0 0 0.25 0.308 0.25 0.558
Resurrection Shariq Mian 8 21 10 14 12 0 2 0 6 4 0 6 0.667 0.72 0.857 1.577
Wildcats Eydid Ali 2 5 0 2 2 0 0 0 1 0 0 0 0.4 0.4 0.4 0.8
Resurrection Faizan Niazi* 2 6 1 4 3 1 0 0 0 1 0 0 0.667 0.714 0.833 1.548
Wildcats Zabi “Nas” Khosdal 8 23 9 15 12 3 0 0 4 3 0 1 0.652 0.692 0.783 1.475
Shaving Grace Narish Ramoutar (Danny) 6 16 12 13 7 5 1 0 9 1 0 0 0.813 0.824 1.25 2.074
Shaving Grace Daniel Guzman 2 6 2 2 2 0 0 0 0 1 0 0 0.333 0.429 0.333 0.762
Wildcats Zeshan Hamdani* 8 24 8 12 8 2 2 0 10 1 2 0 0.5 0.52 0.75 1.27
TCB Yar Ally* 6 8 1 3 3 0 0 0 0 0 2 12 0.375 0.375 0.375 0.75
Shaving Grace Rajendra Sawh (Reggie) 8 30 4 16 13 3 0 0 11 0 0 1 0.533 0.533 0.633 1.167
Wildcats Shadesh Baijnath** 10 34 14 21 16 2 3 0 13 2 1 4 0.618 0.639 0.853 1.492
Shaving Grace Dan Basile 6 21 7 10 9 0 1 0 6 2 1 0 0.476 0.522 0.571 1.093
© 2009 crescentsoftball.com