WELCOME TO CSL RETRO
 
   
     
Alt Alt
Players

Narish Ramoutar (Danny)

Stats
  G AB R H 1B 2B 3B HR RBI BB SO SAC Avg OBP SLG OPS
Total Player Stats 6 16 12 13 7 5 1 0 9 1 0 0 0.81 0.82 1.25 2.07
  AB R H 1B 2B 3B HR RBI BB SO SAC Avg OBP SLG OPS
  vs  Misfits 4 2 2 2 0 0 0 1 0 0 0 0.5 0.5 0.5 1
  vs  Wildcats 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  vs  Wildcats 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  vs  Misfits 4 4 4 3 0 1 0 2 0 0 0 1 1 1.5 2.5
  vs  Wildcats 4 3 3 1 2 0 0 2 1 0 0 0.75 0.8 1.25 2.05
  vs  Wildcats 4 3 4 1 3 0 0 4 0 0 0 1 1 1.75 2.75
© 2009 crescentsoftball.com