Alt Alt
Players

Adam Schwartz

Stats
  G AB R H 1B 2B 3B HR RBI BB SO SAC Avg OBP SLG OPS
Total Player Stats 6 19 5 10 9 0 1 0 3 2 0 1 0.53 0.57 0.63 1.2
  AB R H 1B 2B 3B HR RBI BB SO SAC Avg OBP SLG OPS
  vs  Yahoos 3 1 2 2 0 0 0 1 0 0 0 0.67 0.67 0.67 1.34
  vs  Box Bombers 3 1 1 1 0 0 0 0 1 0 0 0.33 0.5 0.33 0.83
  vs  Box Bombers 4 1 2 2 0 0 0 0 0 0 0 0.5 0.5 0.5 1
  vs  Pink Panthers 3 1 1 1 0 0 0 1 1 0 1 0.33 0.5 0.33 0.83
  vs  Pink Panthers 4 1 3 2 0 1 0 1 0 0 0 0.75 0.75 1.25 2
  vs  Yahoos 2 0 1 1 0 0 0 0 0 0 0 0.5 0.5 0.5 1
© 2009 crescentsoftball.com